Model | MST-SR-020-4 | |
Solar Panel | 18V/70W | |
Battery | 12.8V/30Ah | |
Lamp Luminous Flux(Lm) | 8000Lm | |
Product Weight(Kg) | 11Kg | |
Product size (mm) | 1000mm*365mm*323mm | |
Solar Panel | Monocrystalline Silicon | |
Light Source | SMD 5050 LED / 3030 LED | |
Lamp Luminous Efficiency | 160Lm/W~200Lm/W | |
Material | Die-cast Aluminum + Stretched Aluminum | |
Light Distribution Model | Type II / Type III / Type IV / Type V | |
Operating Temperature | -20°~60° | |
Charging time | 6-8 hours | |
IP Rating | IP66 | |
Color Temperature | 3000K~6000K | |
Input Voltage | DC 36V | |
Working Time | ≥ 36 hours | |
Color Rendering Index | Ra >70 | |
Control Method | Human Body Induction/Light Control/Time Control/Mobile APP |
1.30W Photovoltaic Panel
2.30W Photovoltaic Panell Frame
3.60W Photovoltaic Panel
4.60W Photovoltaic Panell Frame
5. PneumaticSpring Rod
6. Lamp Back Panel
7. Module Wire
8. Lamp Frame Components
9. Lamp Panel
3.60W Photovoltaic Panel
4.60W Photovoltaic Panell Frame
5. PneumaticSpring Rod
6. Lamp Back Panel
7. Module Wire
8. Lamp Frame Components
9. Lamp Panel
10. Battery Compartment
11. Aluminum Substrate
12.Sensor
13. Controller
14. Lamp Beads
15. Battery Side Compartment
16. Lens
17. LiFePO4 Battery Pack
18.Battery Holder
19. Lens Screw
20.A60 Adapter Assembly