| Power | 30W | 60W | 100W | 200W | 300W |
| Lithium battery(3.2V) | 5.5AH | 11AH | 16.5AH | 22AH | 40AH |
| Photovoltaic panel(6V) | 12W | 20W | 25W | 30W | 40W |
| LED QTY(SMD2835) | 108 PCS | 165 PCS | 234 PCS | 408 PCS | 640 PCS |
| Lumen/W | 110LM/W | ||||
| CRI / Protection level | 8000K / IP66 | ||||
| Charging time/Lighting time | charging 4-6H, lighting All night + 3 rainy days | ||||
| Material | Die casting aluminum+Glass housing | ||||
| Warranty | 2YEARS | ||||
| Product features | Highlight, fast charging, timing mode+remote control+light control | ||||

