Conventional PTFE Impregnated/Laminated Fiberglass Fabric
Chemical-resistant, non-toxic and non-stick PTFE coated glass fabric has a high release surface, specially designed for food, medicine, and industrial transmission, and is also suitable for other fields that require high temperature and corrosive liquids.
- Fast Shipping
- Support OEM&ODM
- TOP Quality
- Professional Service
DESCRIPTION
– Performance Parameters –
Temperature Resistance | -73 – 288 ℃ |
Dielectric Coefficient | 2.6 Tangent < 0.0025 |
Tear Strength | 120 – 1600 N/cm |
Extensibility | < 5 ‰ |
Friction Coefficient | 0.05 – 0.1 |
– Specification –
Model | THICKNESS | GRAM WEIGHT/TENSILE STRENGTH | TEMPERATURE RESISTANCE | COLOUR | ||
TG1Z8 | 0.08 土 0.005 mm | 150g/㎡ 550/450N/5cm | -73 – 288 ℃ | Brown | ||
TG1Z8B | 0.08 土 0.0005 mm | 150g/㎡ 550/450N/5cm | -73 – 288 ℃ | Black | ||
TG1Z8W | 0.08 土 0.0005 mm | 140g/㎡ 550/450N/5cm | -73 – 288 ℃ | White | ||
TG1Y3 | 0.13 土 0.0005 mm | 250g/㎡ 1100/1000N/5cm | -73 – 288 ℃ | Brown | ||
TG1Y3B | 0.13 土 0.0005 mm | 250g/㎡ 1100/1000N/5cm | -73 – 288 ℃ | Black | ||
TG1Y5 | 0.15 土 0.0005 mm | 300g/㎡1200/1100N/5cm | -73 – 288 ℃ | Brown | ||
TG1Y8 | 0.18 土 0.01 mm | 380g/㎡ 1800/1700N/5cm | -73 – 288 ℃ | Brown | ||
TG1Y8B | 0.18 土 0.01 mm | 380g/㎡ 1800/1700N/5cm | -73 – 288 ℃ | Black | ||
TG1N5 | 0.23 土 0.02 mm | 500g/㎡ 2100/1800N/5cm | -73 – 288 ℃ | Brown | ||
TG1N5B | 0.25 土 0.02 mm | 500g/㎡ 2100/1800N/5cm | -73 – 288 ℃ | Black | ||
TG1M0 | 0.30 土 0.02 mm | 560g/㎡2800/2400N/5cm | -73 – 288 ℃ | Brown | ||
TG1M0B | 0.30 土 0.02 mm | 560g/㎡ 2800/2400N/5cm | -73 – 288 ℃ | Black | ||
TG1M5 | 0.35 土 0.02 mm | 640g/㎡ 2600/2300N/5cm | -73 – 288 ℃ | Brown | ||
TG1M5B | 0.35 土 0.02 mm | 640g/㎡ 2600/2300N/5cm | -73 – 288 ℃ | Black | ||
TG1A0 | 0.40 土 0.02 mm | 720g/㎡ 3000/2500N/5cm | -73 – 288 ℃ | Brown | ||
TG1A0B | 0.40 土 0.02 mm | 720g/㎡ 3000/2500N/5cm | -73 – 288 ℃ | Black | ||
TG1S0 | 0.55 土 0.02 mm | 840g/㎡ 4400/4000N/5cm | -73 – 288 ℃ | Brown | ||
TG1G5 | 0.65 土 0.02 mm | 1050g/㎡ 5000/4800N/5cm | -73 – 288 ℃ | Brown | ||
TG1P0 | 0.90 土 0.05 mm | 1550g/㎡ 6000/5000N/5cm | -73 – 288 ℃ | Brown | ||
TG1P0B | 0.90 土 0.05 mm | 1600g/㎡ 6000/5000N/5cm | -73 – 288 ℃ | Black |
– Teflon Coated Fiberglass Fabric –
with release paper without without | without release paper |
– Fabric Features –
|
|
Temperature Resistance
Excellent resistance to high temperatures, fiberglass cloth coated with PTFE can be used for a long time at elevated temperatures of -73℃-288℃ without changing the performance, Excellent dimensional stability, the dimensional elongation is ≤ 5 ‰, |
Non-toxic, and Tasteless.
The PTFE glass fabric manufactured by Eleclifeoem is FDA and SGS-compliant, ensuring that no harmful substances are released even at temperatures over 320°C, High release from sticky materials ‘ Non-stick’ smooth surface, Non-toxic, odorless, tasteless, FDA compliant (21 CFR 177.1550) |
Low Coefficient of Friction.
Non-stick surface, Easy to clean and maintain, PTFE fiberglass fabric is not easy to adhere to any substance; at the same time, it also has excellent anti-static ability. It does not adhere to various substances such as oil, salt, flour, etc., in the industrial field, pastes, resins, coatings, etc., in the food industry. Therefore, in addition to being a conveyor belt, it can also be used as an industrial self-lubricating belt. |
Chemical Resistance
Chemical-resistant, Oil and water-resistant Teflon-coated fabrics do not react with strong or weak acids, so they can be applied to almost all chemical production links. Excellent chemically inert can make it widely used in medicine, new energy, photovoltaic, military industry, communication, and other industries. |
– Application –
- Self-adhesive Tape
- Conveyor Belt
- BBQ Grill Mats
- Stovetop Protector
- Food Packaging Bag
- Stripper
- Baking Sheet
- Heat sealing
– Industry –
- Food Processing
- Package
- Plastic and Polymer Production
- Fast Food Shop
- Glass Industry
- Textile Industry
- Construction Home Improvement, Floor Industry
- Pvc Doors and Windows
- Heating Plate
- Wood Composite Processing
Related products
-
High Silica Fiberglass Fabric
Heat Resistant Fabric -
Polyurethane(PU) Coated Fiberglass Fabric
Heat Resistant Fabric -
Controlled Porosity Breathable PTFE Film
Heat Resistant Fabric -
Silicone Coated (Impregnated) Fiberglass Fabric
Heat Resistant Fabric